Investors and Media
Stock Information
Stock Quote
Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Stock Chart
Minimum 15 minutes delayed. Source: LSEG
Historical Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $18.99 | 1,290,373 | 1:1 | $19.54 | $19.58 | $18.58 |
Dec 17, 2024 | $19.10 | 1,423,533 | 1:1 | $19.06 | $19.90 | $18.75 |
Dec 18, 2024 | $18.61 | 1,242,926 | 1:1 | $19.12 | $19.12 | $18.17 |
Dec 19, 2024 | $17.83 | 1,563,481 | 1:1 | $18.85 | $19.21 | $17.37 |
Dec 20, 2024 | $18.48 | 1,763,635 | 1:1 | $17.62 | $18.70 | $17.53 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
-
Print Page
-
RSS Feeds
-
Email Alerts
-
Search