Investors and Media
Stock Information
Stock Quote
Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Stock Chart
Minimum 15 minutes delayed. Source: LSEG
Historical Lookup
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 22, 2026 | $7.74 | 711,451 | 1:1 | $7.70 | $7.76 | $7.48 |
| Jun 23, 2026 | $8.14 | 852,166 | 1:1 | $7.63 | $8.19 | $7.63 |
| Jun 24, 2026 | $8.05 | 677,157 | 1:1 | $8.00 | $8.48 | $7.97 |
| Jun 25, 2026 | $8.03 | 575,305 | 1:1 | $8.00 | $8.17 | $7.95 |
| Jun 26, 2026 | $8.00 | 3,028,565 | 1:1 | $8.13 | $8.26 | $7.83 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
-
Print Page
-
RSS Feeds
-
Email Alerts
-
Search