Investors and Media
Stock Information
Stock Quote
Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Stock Chart
Minimum 15 minutes delayed. Source: LSEG
Historical Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Jan 13, 2025 | $18.01 | 807,938 | 1:1 | $18.36 | $18.48 | $17.35 |
Jan 14, 2025 | $17.22 | 643,714 | 1:1 | $18.06 | $18.39 | $17.08 |
Jan 15, 2025 | $17.73 | 972,761 | 1:1 | $18.04 | $18.38 | $17.48 |
Jan 16, 2025 | $17.58 | 1,016,018 | 1:1 | $17.84 | $18.05 | $17.35 |
Jan 17, 2025 | $18.05 | 848,529 | 1:1 | $17.68 | $18.39 | $17.41 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
-
Print Page
-
RSS Feeds
-
Email Alerts
-
Search